Description
There’s nothing mainstream about it
Work faster than ever with the built-in AI of Dell Optimizer on the first 13.3″ laptop to use bioplastics from trees in its design.* This scalable laptop features a brighter screen with ComfortView Plus*, extended battery life and touchless wake & lock with ExpressSign-in.* Configurable as laptop or 2-in-1.
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Market positioning | Business |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 166 ppi |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1145G7 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 8 MB |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3254 |
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| HDMI ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Numeric keypad | No |
| Pointing device | SinglePoint |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Battery capacity | 63 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15.2 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 260 g |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.7 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight | 1.32 kg |
| Width | 305.7 mm |
| Depth | 207.5 mm |
| Height | 17 mm |
| Cables included | AC |






















