Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 7 processor and 16 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.
Introducing the ASUS Zenbook DUO
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 7 processor and 16 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.
Powerfully production
Zenbook DUO delivers powerful performance and AI Ready features. The blistering fast processor, dedicated NPU and graphics makes tasks easier with nowadays AI enhancement. Its 1 TB SSD storage, 16 GB RAM and WiFi 6E allow you explore more.
Portable DUO
Two stunning 14-inch ASUS Lumina OLED touchscreens provide up to 19.8 inches of workspace, instantly — all in one incredibly versatile, easily portable device.
The perfect laptop for digital nomads
Zenbook DUO seamlessly blends the efficiency of a traditional laptop with the versatility of a multi-screen device — while still prioritizing exceptional portability.
Redefining productivity
The versatile dual-screen design feels like using a desktop on the go, putting a huge workspace in ultraportable form.
Smartphone-like gesture control
Delightful software features put convenience at your fingertips.
DUAL 3K 120 Hz OLED
Dual 16:10 14-inch 3K (2800 by 1800) ASUS Lumina OLED touch displays enlarge your outlook, with 400 nits brightness, and 91% screen-to-body ratio.
Your time is valuable
So, don’t waste it doing things the hard way. Windows 11 brings a fresh experience with new ways to get things done in a fast, fun, and easy kind of way.
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Grey |
|---|
| Form factor | Convertible (Detachable) |
|---|
| Colour name | Inkwell Gray |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 155H |
|---|
| Processor cores | 16 |
|---|
| Processor boost frequency | 4.8 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 8 |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 28 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 7.5 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
| Weight | 1.65 kg |
|---|
| Width | 313.5 mm |
|---|
| Depth | 217.9 mm |
|---|
| Height (front) | 1.46 cm |
|---|
| Height (rear) | 1.99 cm |
|---|
| Stylus pen | Yes |
|---|
Detailed Specifications