FAST-RECHARGING 14″ LAPTOP THAT’S BIG ON STORAGE.
Designed for those who want to be different, the Yoga 510 (14″) has a unique diamond-cut palm rest. It’s also thinner and lighter than earlier generations, and has double the storage too, so you can say goodbye to external hard drives. Along with recharging over 40% faster than regular laptops, the Yoga 510 can be flipped, folded, tilted, or stood to suit your needs.
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Black |
|---|
| Form factor | Convertible (Folder) |
|---|
| Housing material | Glass fibre, Plastic |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1366 x 768 pixels |
|---|
| Touchscreen | Yes |
|---|
| Touchscreen type | Capacitive |
|---|
| HD type | HD |
|---|
| Touch technology | Multi-touch |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen shape | Flat |
|---|
| Processor family | AMD A6 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | A6-9210 |
|---|
| Processor frequency | 2.4 GHz |
|---|
| Processor generation | 7th Generation AMD A6-Series APUs |
|---|
| Processor cores | 2 |
|---|
| Processor threads | 2 |
|---|
| Processor cache | 1 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | Socket FP4 |
|---|
| Internal memory | 4 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory clock speed | 2133 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | HDD |
|---|
| Optical drive type | No |
|---|
| Number of HDDs installed | 1 |
|---|
| HDD capacity | 1 TB |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MMC, SD, SDHC, SDXC |
|---|
| On-board graphics card | Yes |
|---|
| On-board graphics card model | AMD Radeon R4 |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Number of built-in speakers | 2 |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Speaker power | 1.5 W |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera signal format | 720p |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 4.0 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| DVI port | No |
|---|
| Combo headphone/mic port | Yes |
|---|
| Docking connector | No |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Windows keys | Yes |
|---|
| Keyboard language | UK English |
|---|
| Operating system installed | Windows 10 Home |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| DC-in jack | Yes |
|---|
| Password protection | Yes |
|---|
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
| Weight | 1.75 kg |
|---|
| Width | 336.4 mm |
|---|
| Depth | 232 mm |
|---|
| Height | 20.9 mm |
|---|
| AC adapter included | Yes |
|---|
| Manual | Yes |
|---|
| Quick start guide | Yes |
|---|
| Power cord included | Yes |
|---|
| LightScribe | No |
|---|
Detailed Specifications