Description
Get more done daily.
Featuring up to AMD Ryzen 7 processors, this 15.6-inch laptop gives you the essentials you need to keep your small business productive and secure.
The performance you need
Daily to-do’s, done: Everyday tasks are quickly handled with ease using up to AMD Ryzen 7 processors.
More in store: Dual storage options allow for both the smooth performance of SSD and the increased capacity of HDD.
A battery that lasts: With a 41 or 54 Whr battery, you know you can rely on your device to power through the day.
Recharge in a flash: Untether from the wall and get worry free power on the go with an 80% charge in one hour using Express Charge.
Making productivity a priority
Plenty to see here: A 3-sided narrow border makes for a more immersive front of screen experience so you can focus more on the work at hand.
Increase your comfort: A large touchpad, 6.4% bigger keycaps compared to the last generation and a lift hinge for more ergonomic wrist angles all make for more relaxed use. Plus, the lift hinge provides increased air flow, so your device stays cooler.
Efficient tools: Get work done faster with a 10-key numeric pad and a calculator key that populates a calculator with just one touch.
Low blue light: Dell ComfortView software technology reduces harmful blue light emissions to make extended screen time easy on your eyes.
Small business serenity
Linking up: An array of ports and slots means you can get connected to what you need, when you need it.
No need for spilling tears: A spill-resistant keyboard means less stress if an accident happens.
Hardware TPM 2.0: The Trusted Platform Module 2.0 is a commercial-grade security chip installed on the motherboard that creates and stores passwords and encryption keys. It verifies that the computer has not been tampered with before booting up and protects your data against external software attacks.
Simple and secure: The optional fingerprint reader with Windows Hello allows you to easily and securely log in with just one touch.
Unite your devices with Dell Mobile connect
Stay focused and connected: Stay focused on tasks by interacting with your phone directly from your Dell PC– you can easily make calls, send texts, and get notifications.
Transfer files seamlessly: Transfer files, photos, videos, music, and documents between your PC and phone without complicated cloud storage or cumbersome cables.
Mirror Device to PC: Project your Android or iOS device screen onto your PC and interact with apps there.
Maintain your privacy: Your phone connects to your PC via Dell Mobile Connect’s point-to-point, secure connection so your data is never exposed via unsecure internet connections.
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 400:1 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 3450U |
| Processor frequency | 2.1 GHz |
| Processor generation | AMD Ryzen 3000 Series |
| Processor cores | 4 |
| Processor boost frequency | 3.5 GHz |
| Processor cache | 4 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Vega 8 |
| On-board GPU manufacturer | AMD |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi data rate (max) | 433 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 10 Pro |
| Operating system language | Multilingual |
| Trial software | Microsoft Office Trial |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.2 V |
| Removable battery | No |
| Battery recharge time | 4 h |
| Battery weight | 190 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 1.7 kg |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height | 17.5 mm |
| Cables included | AC |








