ASUS Vivobook S14
More Intelligent, More Productive, More Secure
Experience effortless performance with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this sleek and stylish laptop helps you power through any task with ease. Equipped with up to an Intel® Core™ Ultra 7 processor (Series 2) and a 70 WHrs battery that delivers up to 20 hours of battery life1, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant FHD IPS2 display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Cool Silver |
|---|
| Housing material | Aluminium, Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS-Level |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Intel® Core™ i7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i7-13620H |
|---|
| Processor generation | 13th gen Intel® Core™ i7 |
|---|
| Processor cores | 10 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 4.9 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 4 |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 45 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory form factor | On-board + SO-DIMM |
|---|
| Memory layout (slots x size) | 1 x 8 GB |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® UHD Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Battery capacity | 70 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1.39 kg |
|---|
| Width | 315.2 mm |
|---|
| Depth | 223.4 mm |
|---|
| Height (front) | 1.59 cm |
|---|
| Height (rear) | 1.86 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications