ASUS Vivobook S 15 OLED
Simply slim, simply stunning.
The ASUS Vivobook S 15 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a svelte 1.5 kg1 construction, a dedicated Copilot key2 for more AI exploration, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Mist Blue |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 2880 x 1620 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | 3K |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 125H |
|---|
| Processor generation | Intel® Core™ Ultra (Series 1) |
|---|
| Processor cores | 14 |
|---|
| Processor threads | 18 |
|---|
| Processor boost frequency | 4.5 GHz |
|---|
| Performance cores | 4 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 2 |
|---|
| Processor cache | 18 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 28 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Maximum frequency NPU | 1.4 GHz |
|---|
| Sparsity support | Yes |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.6 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 1-zone RGB |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 90 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 4.5 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.5 kg |
|---|
| Width | 353.6 mm |
|---|
| Depth | 246.9 mm |
|---|
| Height (front) | 1.39 cm |
|---|
| Height (rear) | 1.59 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications