Description
ASUS Vivobook 16
More Intelligent, More Productive, More Secure
AI Experience
More intelligent
It’s here! We’re proud to present ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, this PC brings you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot4 for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC put an extraordinary AI experience at your fingertips, now.
Smart, Streamlined, Safe
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy up to AMD Ryzen™ AI 7 350 processor, 16 GB1 of RAM, and up to a spacious 1 TB SSD2, you’ll breeze through tasks like a pro. Its stunning up to 16:10 FHD IPS 60 Hz 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
More intelligent
It’s here! We’re proud to present ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, this PC brings you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot3 for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC put an extraordinary AI experience at your fingertips, now.
More productive
The ASUS Vivobook 16 is your ultimate tool for tackling any task with ease. Equipped with a powerful up to AMD Ryzen™ 7 350 processor and blazing-fast Wi-Fi 6. With up to 16 GB1 of RAM and a up to spacious 1 TB SSD2, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
More connectivity
With its comprehensive I/O ports, ASUS Vivobook 16 is your ultimate work assistant. It features two USB 3.2 Gen 1 Type-A ports, two USB 3.2 Gen 1 Type-C ports with fast charging, an HDMI port, and an audio combo jack. Plus, with Wi-Fi 6, you’ll enjoy seamless cloud AI experiences.
More intuitive
Improve everyday comfort and usability with a larger touchpad with Smart Gesture. More space means more comfortable hand movements and gestures while you’re browsing the web, navigating apps, and gaming.
More comfortable
Enjoy a quiet typing experience with the ASUS ErgoSense keyboard, which offers an incredibly satisfying feel thanks to its optimal key bounce and travel — all calculated with fine-tuned precision.
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Housing material | Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | AMD Ryzen™ AI 7 |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 16 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| On-board GPU manufacturer | AMD |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Repairability index | 9.2 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Weight | 1.89 kg |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Package width | 65 mm |
| Package depth | 488 mm |
| Package height | 310 mm |
| Package weight | 4.82 kg |
| AC adapter included | Yes |












