Description
Be productive as you Go
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
Clearly superior display
Vivobook Go 15 has stunningly crisp and clear visuals, with a reduced risk of eye strain during long viewing sessions thanks to its TÜV Rheinland eye-care certified panel. The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing.
Missions accomplished!
Vivobook Go 15 is powered by an AMD Ryzen™ 5 7520U Mobile Processor, 16 GB of speedy DDR5 memory and 512 GB of storage to help you complete all your productivity missions.
Outstanding audio to hear the world
Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.
Choose your colour
Vivobook Go 15 is available in three colours: the never-out-of-fashion Mixed Black and Cool Silver, and the brand-new cozy Grey Green. While matching your style, Vivobook Go 15 is also slim enough to slip into your bag, and light enough for easy one-handed carrying.
Wide open for sharing
Vivobook Go 15 features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others.
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Housing material | Plastic |
| Market positioning | Home |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Repairability index | 7.9 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | No |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | No |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 1.63 kg |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| AC adapter included | Yes |











