Description
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15 OLED, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 OLED is the laptop that sets you free!
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15 OLED, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 OLED is the laptop that sets you free!
Clearly superior display
Vivobook Go 15 OLED has stunningly crisp and clear visuals, with a reduced risk of eye strain during long viewing sessions thanks to its TÜV Rheinland eye-care certified OLED panel. The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing.
Missions accomplished!
Vivobook Go 15 OLED is powered by an AMD Ryzen™ 5 processor, 8 GB of speedy LDDR5 memory and 256 GB of storage to help you complete all your productivity missions.
Outstanding audio to hear the world
Vivobook Go 15 OLED provides incredibly powerful, crystal-clear sound with ASUS SonicMaster and DTS Audio Processing. The combination of hardware and software boost the volume, and remove noise to improve audio clarity so you get truly immersive sound.
Choose your colour
Vivobook Go 15 OLED is available in three colours: the never-out-of-fashion Mixed Black and Cool Silver, and the brand-new cozy Grey Green. While matching your style, Vivobook Go 14 is also slim enough to slip into your bag, and light enough for easy one-handed carrying.
Wide open for sharing
Vivobook Go 15 OLED features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others.
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Housing material | Plastic |
| Market positioning | Home |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | OLED |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Repairability index | 7.9 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home in S mode |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | No |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | No |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 1.63 kg |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Package width | 65 mm |
| Package depth | 481 mm |
| Package height | 288 mm |
| Package weight | 2.25 kg |
| AC adapter included | Yes |











