Description
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
Clearly superior display
Vivobook Go 15 has stunningly crisp and clear visuals, with a reduced risk of eye strain during long viewing sessions thanks to its TÜV Rheinland eye-care certified panel. The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing.
Missions accomplished!
Vivobook Go 15 is powered by up to an Intel® Core™ i3-N305 processor , 8 GB of speedy DDR4 memory and 256 GB of storage to help you complete all your productivity missions.
Fast charging
Vivobook Go 15 supports fast charging, so you can charge a low battery to 60% in as little as 49 minutes*. You’ll be up and running quicker than ever!
Outstanding audio to hear the world
Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Housing material | Plastic |
| Market positioning | Home |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core i3 N-series |
| Processor manufacturer | Intel |
| Processor model | i3-N305 |
| Processor generation | Intel Core i3-Nxxx |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | Flash |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Repairability index | 8.8 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home in S mode |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | No |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | No |
| Trusted Platform Module (TPM) | Yes |
| Weight | 1.63 kg |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| AC adapter included | Yes |






















