Next-Gen AI Laptop for Business Productivity
Experience cutting-edge AI efficiency and productivity with the Lenovo ThinkPad E14 Gen 7 laptop. Featuring Intel® Core™ Ultra processors (Series 2) and Intel® Arc™ graphics, this Copilot+ PC is engineered to help businesses unlock new levels of efficiency and innovation through advanced AI capabilities.
Transform Your Workflow & Achieve More with a Copilot+ PC
Boost productivity with on-device AI. Your Copilot+ PC intelligently assists across tasks, from instantly recalling past work, to generating text and images, to summarizing vast information. Automate routines, accelerate content creation, and gain rapid insights to give your business a competitive edge and free up time for strategic growth.
Built for Business Connectivity
Power your productivity with two Thunderbolt™ 4 ports for blazing-fast data/display, plus multiple other ports — a versatile wired hub for all business needs. Advanced WiFi and Bluetooth deliver fast, stable wireless connections for modern workspaces.
On-Device AI & Total Security
This next-gen AI PC offers on-device AI for local task processing, keeping data secure without cloud access. Advanced protection is built-in with a dTPM, hybrid IR camera with privacy shutter, optional fingerprint reader, and self-healing BIOS.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That’s why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 228V |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.5 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| NPU performance up to | 40 TOPs |
|---|
| GPU performance up to | 53 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | On-board |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2242 (22 x 42 mm) |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc Graphics 130V |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio chip | Senary SN6147 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Not installed |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| Motherboard chipset | Intel SoC |
|---|
| Numeric keypad | No |
|---|
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard language | UK English |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | ENG-UK, US English |
|---|
| Microsoft Copilot | Yes |
|---|
| Bundled software | Lenovo AI Now |
|---|
| Battery capacity | 64 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | No |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Maximum shipping altitude | 3048 m |
|---|
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
| Weight | 1.32 kg |
|---|
| Width | 313 mm |
|---|
| Depth | 220.3 mm |
|---|
| Height (front) | 1.01 cm |
|---|
| Height (rear) | 1.52 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications