Description
NVIDIA® GeForce RTX™ 5080 Laptop GPU in a 1.59cm chassis
Performance
The Dawn of A New Age
Effortlessly game, create, and collaborate on this next-gen Windows 11 Pro machine. Featuring up to an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software alike. AI accelerators built into both the CPU and GPU allow the Zephyrus G14 to remain the lightest ROG laptop we’ve ever produced, without breaking a sweat when it’s time to get to work.
Performance Meets Precision
Game and create on the go with the power of the all-new 2025 Zephyrus G14. Powered by AMD Ryzen™ AI 9 processor and up to an NVIDIA® GeForce RTX™ Laptop GPU, this machine has next-level gaming and professional capabilities. Cutting-edge AI features powered by AMD Ryzen™ AI and NVIDIA GeForce RTX™, as well as Microsoft Copilot for enhanced day-to-day productivity. As a certified Copilot+ PC, this machine is ready for all kinds of AI operations, offering better productivity and gaming utility with less power usage.
Game Changer
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting NVIDIA RTX™ laptops, optimized by Max-Q.
The Dawn of a New Age
Effortlessly game, create, and collaborate on this next-gen Windows 11 machine. Featuring up to an AMD Ryzen™ AI 9 processor and up to an NVIDIA® GeForce RTX™ Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software. AI accelerators built into both the CPU and GPU allow the Zephyrus G14 to remain the lightest ROG laptop we’ve ever produced, without breaking a sweat when it’s time to get to work.
OLED is Here
Finally, laptop gamers can enjoy the ultra-fast response times and incredible contrast ratios that are only possible with OLED technology. This ROG Nebula panel boasts a 3K resolution, giving it incredible pixel density on a 14-inch screen, with a 120Hz refresh rate and G-SYNC to make all of your games look silky smooth. With 100% coverage of the DCI-P3 color space, color accuracy with a ΔE of less than 1, and VESA HDR True Black 500 certification, prepare to be immersed in HDR content so lifelike that the screen melts away.
*Average tested result in MyASUS / Armoury Crate Splendid Display P3 and sRGB color gamut: Delta E < 1, +/- 0.5, and may vary by specification. Please note that the actual performance also may vary under different test procedures, equipment and patterns.
Effortless control
The trackpad and keyboard are critical for controlling your laptop, so we spared no expense with the design of the Zephyrus G14. Despite being just a 14-inch device, the G14 boasts an extra large trackpad for effortless scrolling. We’ve also increased the keycap size by 12.24% for smoother typing as well, thanks to extra rigidity from the CNC machining. An extra long 1.7mm travel distance gives the keyboard a premium typing feel, and with a lifetime of 20 million presses, it’s a perfect long-term partner.
Sleek Design
The new Zephyrus G14 catches your eye the moment you see it. Precision CNC-machined from aluminum alloy, this high strength material accepts complex shapes and also looks absolutely gorgeous after being anodized in either Eclipse Gray or the all-new breathtaking Platinum White colorway. The sleek chassis and matte finish of the Zephyrus G14 simply beg to be touched.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Eclipse Gray |
| Market positioning | Gaming |
| Country of origin | China |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 3K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 270 |
| Processor frequency | 4 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | AMD Radeon 780M |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| On-board graphics card cores | 12 |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| USB Type-C charging port | Yes |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 1.5 kg |
| Width | 311 mm |
| Depth | 220 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.63 cm |
| Package width | 426 mm |
| Package depth | 103 mm |
| Package height | 312 mm |
| Package weight | 3.29 kg |
| AC adapter included | Yes |


















