Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Touch This World With Unlimited Opportunity
Intuitively clicking on what you need with your fingers, the PRO AP222T Series is equipped with in-cell touch technology that provides more flexibility and multiple uses.
Limitless Wireless Connection
MSI Cloud Center + Wifi
Fast, secure, and wireless backup & download between your PC and mobile devices. Transfer files, photos, videos, and more between your PC, Android, and iOS devices faster and easier than a cabled connection. You can make these files accessible to your family or team members, or you can also make files as private as you want. The decision is in your hands.
EASY MAINTENANCE DESIGN
With the HDD Rapid Upgrade Design, maintaining or upgrading your 2.5″ storage on PRO AP222 Series will not be a nightmare any more.
Successful & Stylish B2B projects
Over the past years, MSI has successfully supported Countless of commercial projects, including government tenders, restaurant & hotel facilitation, shopping mall navigation projects, school & university developments and professional office projects.
| Display diagonal | 54.6 cm (21.5") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display brightness | 250 cd/m² |
|---|
| Panel type | IPS |
|---|
| Pixel pitch | 0.2745 x 0.2745 mm |
|---|
| Anti-glare screen | Yes |
|---|
| Processor family | Intel® Pentium® Gold |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | G7400 |
|---|
| Processor cores | 2 |
|---|
| Processor threads | 4 |
|---|
| Performance cores | 2 |
|---|
| Processor cache | 6 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Bus type | DMI4 |
|---|
| Processor base power | 46 W |
|---|
| Internal memory | 4 GB |
|---|
| Maximum internal memory | 64 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory slots type | SO-DIMM |
|---|
| Memory clock speed | 3200 MHz |
|---|
| Memory layout (slots x size) | 1 x 4 GB |
|---|
| Total storage capacity | 128 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 128 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 128 GB |
|---|
| SSD interface | PCI Express |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board graphics card model | Intel UHD Graphics 710 |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Built-in speaker(s) | Yes |
|---|
| Number of speakers | 2 |
|---|
| RMS rated power | 2 W |
|---|
| Audio chip | Realtek ALC887 |
|---|
| Built-in camera | Yes |
|---|
| Camera HD type | HD |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Ethernet LAN | Yes |
|---|
| Bluetooth | Yes |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| Antenna type | 1x1 |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth version | 5.0 |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
|---|
| Mini DisplayPorts quantity | 1 |
|---|
| Headphone outputs | 1 |
|---|
| DC-in jack | Yes |
|---|
| Product colour | Black |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Product type | All-in-One PC |
|---|
| Motherboard chipset | Intel H610 |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| CPU configuration (max) | 1 |
|---|
| AC adapter power | 120 W |
|---|
| Width (with stand) | 499.2 mm |
|---|
| Depth (with stand) | 209.4 mm |
|---|
| Height (with stand) | 373 mm |
|---|
| Weight (with stand) | 5.9 kg |
|---|
| Package weight | 8.59 kg |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
|---|
| HDMI in | 1 |
|---|
| Warranty period | 3 year(s) |
|---|
Detailed Specifications