Lets you do more
With AMD Ryzen™ mobile processors and AMD Radeon™ graphics, the Lenovo V14 Gen 4 laptop delivers power to get through your workday—in the office, on campus, or at home. With vast amounts of memory and storage, plus WiFi 6, you can connect anywhere there’s access. Bluetooth® 5.0 and plenty of ports ensure connecting to all your devices is a cinch. This laptop is MIL-SPEC tested to 810H requirements, ensuring it’s reliable. Should you ever need support, the Service Hot Key lets you obtain device details, warranty info, and self-service options with a single click.
Security & privacy keep you in control
When you need a laptop for your computing needs, look no further than the Lenovo V14 Gen 4 laptop with its 14″ FHD (1920 x 1080) display. You can rest assured that this device guards against potential data and privacy breeches with the latest security enhancements built-in to Windows 11. What’s more, Trusted Platform Module (TPM) encrypts your critical data, and there’s even malware detection. Plus, the webcam privacy shutter puts you in control with just the flick of a finger. No matter where you are, you can feel good about securely getting things done.
Specifications may vary depending upon region / model.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Business Black |
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
|---|
| Certified refurbished | No |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | TN |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 250 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 500:1 |
|---|
| Processor family | AMD Ryzen™ 5 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 7520U |
|---|
| Processor frequency | 2.8 GHz |
|---|
| Processor generation | AMD Ryzen 7000 Series |
|---|
| Processor cores | 4 |
|---|
| Processor boost frequency | 4.3 GHz |
|---|
| Processor cache type | L2 & L3 |
|---|
| L3 cache | 4 MB |
|---|
| L2 cache | 2 MB |
|---|
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 8 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory clock speed | 4800 MHz |
|---|
| Memory form factor | On-board |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 256 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 256 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 256 GB |
|---|
| SSD interface | PCI Express 3.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | AMD Radeon 610M |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 1.5 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| WWAN | Not installed |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 1.4b |
|---|
| Combo headphone/mic port | Yes |
|---|
| Motherboard chipset | AMD SoC |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | No |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Keyboard language | English |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | English |
|---|
| Bundled software | Office Trial |
|---|
| Battery capacity | 38 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Battery life (max) | 8.4 h |
|---|
| Fast charging | Yes |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | No |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | HDD, Power on, Supervisor |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Maximum shipping altitude | 3048 m |
|---|
| Compliance certificates | RoHS |
|---|
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| Weight | 1.37 kg |
|---|
| Width | 324.2 mm |
|---|
| Depth | 215.2 mm |
|---|
| Height | 19.9 mm |
|---|
| AC adapter included | Yes |
|---|
| Sustainability compliance | Yes |
|---|
Detailed Specifications