Description
The Smarter Choice for Power
– Fast, efficient, web-based AI tech with 13 TOPS NPU
– Powered by Intel® Core™ Ultra H-Series processors
– Immersive visuals on a gorgeous 16″ 2.8K OLED display
– Bring your projects to life
<p>Revolutionize Computing With Lenovo AI</p>
This isn’t just another PC — it’s a game-changer. Fueled by Intel® Core™ Ultra H Series processors and a 13 trillion-operations-per-second (TOPS) neural processing unit (NPU), the IdeaPad Pro 5i accelerates compute-intensive applications and AI-driven tasks, tunes into your needs, knows when you’re around, and keeps your data safe.
Creativity Unbound
Awaken your creative powers with a performance titan, featuring a robust 75W thermal design power for integrated graphics and 125W for discrete options. Pro-level graphics elevate every project, while Intel® Core™ processors and a 13 TOPS NPU deliver mind-bending speed.
Unleash Brilliance on a 16" OLED Display
Explore a 16″ 2.8K OLED display featuring a 16:10 ratio, and a 30-120Hz variable refresh rate. Plus, it’s easy on the eyes with TÜV certification, so you can binge-watch, game, or create without the strain. Watch your ideas pop off the screen in vivid detail, whether for study or fun.
Next-Level I/O: Connect, Transfer, Excel
Unlock next-level speed and connectivity with an enhanced I/O interface, tailored for the dynamic demands of the inspired. Includes USB-A and Thunderbolt™ ports for fast transfers, plus HDMI Fixed Rate Link (FRL) support for stunning visuals. Bring your ideas to life.
Get More Done With Intuitive Design
Elevate your experience with the IdeaPad Pro 5i, designed for seamless usability. Type on a crisp keyboard featuring 1.5mm key travel, a numeric keypad, and intuitive full-size direction keys. Power through with a robust 84wh battery, a large glass touchpad, and a flexible hinge for just the right angles. Smooth, smart computing.
<p>Credibility & Collaboration</p>
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That’s why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Housing material | Aluminium |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| On-board graphics card model | Intel Arc 140T |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system installed | Windows 11 Home |
| Operating system language | English |
| Trial software | Office |
| Battery capacity | 84 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 170 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight | 1.72 kg |
| Width | 356.8 mm |
| Depth | 251 mm |
| Height | 15.9 mm |
| AC adapter included | Yes |















