Description
Colorful outside, super-responsive inside
– Swift AMD processing
– Super lightweight & portable under 1.4kg
– Up to 8 hours battery life that keeps you going
– Dolby Audio™ enhanced speakers provides clear sound for music and entertainment
– Includes 12 month subscription of Microsoft Office 365 Personal with 1 TB Cloud Storage
– Perfect personal laptop for every day fun
Platinum Grey. Flame Orange. Ice Blue. Which colour works best for you? You’ll want to take this lightweight laptop with you everywhere—and with 8 hours of battery life, it will keep you up and running throughout your day*. Stream music on the Dolby Audio™ enhanced speakers. Enjoy videos on a 14″ FHD panel, framed by narrow bezels. Or just browse online. * Based on MobileMark 2014, an industry standard PC performance benchmark. Actual results will vary depending on your system’s usage and settings, including power management and screen brightness.
1 Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. Certain features require specific hardware, see https://www.microsoft.com/windows/windows-11-specifications.
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Ice Blue |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Processor family | AMD 3000 |
| Processor manufacturer | AMD |
| Processor model | 3020E |
| Processor frequency | 1.2 GHz |
| Processor cores | 2 |
| Processor boost frequency | 2.6 GHz |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Motherboard chipset | AMD SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Operating system installed | Windows 10 Home in S mode |
| Bundled software | Microsoft 365 Personal |
| Battery capacity | 35 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 7.3 h |
| AC adapter power | 45 W |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3 |
| Sustainability certificates | ENERGY STAR |
| Weight | 1.4 kg |
| Width | 327.1 mm |
| Depth | 235 mm |
| Height | 19.9 mm |



