Description
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z27q G3 QHD Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Quad HD resolution. Refine your work experience and transform your PC into a powerhouse with this 27 inch diagonal screen monitor.
Universally consistent colors
Out of the box, you get remarkable color accuracy from screen to screen[1]. Achieve precise, vibrant detail with 99% sRBG color gamut and Quad HD resolution.
Design pushed to the edge
This stunning 27″ (68.58 cm) diagonal screen monitor is meticulously crafted with a razor-thin profile and frameless design. Get ultimate comfort with 4-way ergonomic adjustability.
Always on low blue light
Experience exceptional vibrancy with HP Eye Ease, the always on low blue light filter that reduces blue light exposure with zero impact to true color accuracy.
All the ports you need
Connect to a Workstation, a PC and additional displays.
3-year limited warranty
The assurance of HP’s three-year standard limited warranty.
Easily connect multiple monitors
Declutter your desk and connect a series of displays by daisy chaining with a single DisplayPort™ cable. [5]
Easily mount a Mini
Mount your HPZ2 Mini or HP Desktop Mini directly to the monitor for a clean workspace. [6]
HP Zero BrightDot Guarantee
Even if just a third of a pixel fails or is stuck in one position, HP will replace the entire display. [7]
Optional integrated audio
Easily attach the Z Display Conferencing Speaker Bar for stereo quality audio and dual microphones. [8]
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 350 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 23.3 x 23.3 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| DCI-P3 coverage | 85% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Silver |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 69 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 95 °C |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 530.4 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 612.3 mm |
| Depth (without stand) | 38.9 mm |
| Height (without stand) | 356.1 mm |
| Package width | 698 mm |
| Package depth | 423 mm |
| Package height | 163 mm |
| Package weight | 9.1 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic |
| Heavy metals free | Hg (mercury) |
| Weight | 5.8 kg |
| Height | 356.1 mm |
| Width | 612.3 mm |
| Depth | 38.9 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Harmonized System (HS) code | 85285210 |
| Sustainability compliance | Yes |
| UNSPSC-code | 43211902 |
| HP GTIN (EAN/UPC) | 195122261177 |
















