Description
Work anywhere on our most scalable and sustainable Latitude
Work confidently on this new 13″ business laptop that combines ultimate performance, scalability and security. The 5000 Series is Latitude’s most sustainable series ever.
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Market positioning | Business |
| Introduction year | 2022 |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 166 ppi |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1265U |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Numeric keypad | No |
| Pointing device | SinglePoint |
| Keyboard backlit | Yes |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 7.6 V |
| Battery recharge time | 4 h |
| Battery charge indicator | Yes |
| Battery weight | 230 g |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5,9,15 V |
| USB charging current | 3.25 A |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 1.32 kg |
| Width | 305.7 mm |
| Depth | 207.5 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.84 cm |
| Cables included | AC |



















