Wow the World with Smooth Power
Stamp your style on the world with ASUS Vivobook 17, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 17 is bold and improved, from its powerful 12th Gen Intel® Core™ processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 17!
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Icelight Silver |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 43.9 cm (17.3") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 250 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 60% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Intel® Core™ i5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i5-1240P |
|---|
| Processor generation | 12th gen Intel® Core™ i5 |
|---|
| Processor cores | 12 |
|---|
| Processor boost frequency | 4.4 GHz |
|---|
| Processor cache | 12 MB |
|---|
| Configurable TDP-down | 20 W |
|---|
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 3.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.0 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Intel Flex Memory Access | Yes |
|---|
| Execute Disable Bit | Yes |
|---|
| CPU configuration (max) | 1 |
|---|
| Embedded options available | No |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 2.1 kg |
|---|
| Width | 399.3 mm |
|---|
| Depth | 254.3 mm |
|---|
| Height | 21 mm |
|---|
Detailed Specifications