Wherever possibility takes you.
Unleash the possibilities with Vivobook S 15 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 15.6-inch Full HD 60 Hz OLED display! The super-stylish new design with its brilliant colors shouts your personality to the world. Explore further and faster with Vivobook S 15 OLED!
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Cool Silver |
|---|
| Housing material | Aluminium, Plastic |
|---|
| Introduction year | 2023 |
|---|
| Country of origin | China |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display surface | Gloss |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Display response rise/fall | 0.2 ms |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel® Core™ i7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i7-13700H |
|---|
| Processor generation | 13th gen Intel® Core™ i7 |
|---|
| Processor cores | 14 |
|---|
| Processor boost frequency | 5 GHz |
|---|
| Processor cache | 24 MB |
|---|
| Configurable TDP-down | 35 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | Intel Arc A350M |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| Discrete GPU manufacturer | Intel |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 7.5 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
|---|
| CPU configuration (max) | 1 |
|---|
| Battery capacity | 70 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| AC adapter power | 90 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 4.74 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.7 kg |
|---|
| Width | 359.3 mm |
|---|
| Depth | 229.4 mm |
|---|
| Height | 17.9 mm |
|---|
| Package width | 65 mm |
|---|
| Package depth | 460 mm |
|---|
| Package height | 290 mm |
|---|
| Package weight | 2.57 kg |
|---|
Detailed Specifications