Elevated, effortless and secure
ASUS ExpertBook B1 offers extensive customization options to empower your business. Designed with productivity in mind, it features AI capabilities such as AI ExpertMeet, Copilot in Windows, and AI noise-canceling technology enables you do your best. Powered by the latest Intel® Core™ 7 processor and offering military-grade durability, it is engineered to handle various tasks smoothly. It includes a full set of I/O ports, fast connection up to Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook B1 streamlines your workflow to keep you productive.
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Gentle Grey |
|---|
| Housing material | Plastic |
|---|
| Market positioning | Business |
|---|
| Introduction year | 2024 |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 800:1 |
|---|
| Processor family | Intel® N |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | N355 |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 3.9 GHz |
|---|
| Processor cache | 6 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 15 W |
|---|
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 8 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 128 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 128 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 128 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Pro Education |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 45 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 2.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, HDD, User |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Recycled, TCO |
|---|
| Weight | 1.59 kg |
|---|
| Width | 359.5 mm |
|---|
| Depth | 232.2 mm |
|---|
| Height | 19.9 mm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications