Description
Boost workflows with affordable AMD power and DDR5 efficiency
The HP 255R 15.6 inch G10 Notebook provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. This laptop is powered for productivity with a robust AMD processor[2], super-fast DDR5 memory, and storage options—all at a price you can value.
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[1]
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.[3]
Be your best virtual self
Sometimes in life, only a face-to-face conversation will do. Thanks to the HP HD camera with wide dynamic range (WDR), you always come off looking your best during virtual conferences in bright and low light conditions.
Upgraded modern laptop power
Experience a laptop for everyday use and work anywhere with a powerful AMD processor[2] and essential tools for business.
Reliability and durability tested
Undergoes MIL-STD testing[4] to help ensure your HP 255R Notebook meets or exceeds HP durability standards.
Enhanced Sign-in Security (ESS)
Ensure data protection and reduce the risk of breaches and spoofing attacks with ESS[5] for biometric authentication.
Sustainably sourced
This HP 255R 15.6 inch G10 Notebook PC uses 100% sustainably sourced and recyclable outer box packaging.[6]
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Turbo silver |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7535U |
| Processor frequency | 2.9 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE-VT |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Keyboard colour name | Flint opaque |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Online Protection 30-day trial |
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Documentation | Yes |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 1.66 kg |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Keyboard included | Yes |
| Harmonized System (HS) code | 8471300000 |
| Number of speakers | 2 |
| HP GTIN (EAN/UPC) | 199485910994 |
| Sustainability compliance | Yes |
| UNSPSC-code | 43211503 |






