Description
The HP OmniBook 5 16-inch PC comes with the powerful AMD Ryzen™ Processor[1] so you can streamline your day.
Streamline your day with the HP OmniBook 5 16-inch PC, powered by an AMD Ryzen™ Processor[1] for seamless multitasking. Enjoy a stunning display, stay charged with HP Fast Charge[2], and enhance efficiency with the Copilot hotkey[3] for instant AI access and versatile USB-C ports to connect all your devices.
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[7]
AMD Ryzen™ 8040 Series processors with AMD Radeon™ graphics
AMD Ryzen™ 8040 Series processors bring premium experiences, trusted performance, incredible battery life, and the power of AMD Ryzen™ AI* (on select models).[8]
AMD FreeSync™ technology
See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD FreeSync™ makes display stutter, input lag, and screen tears ancient history.[9]
Integrated Radeon™ 700M Series Graphics
The impressive power of AMD Radeon™ 700M graphics built-in for impressive visual fidelity and the performance to play games in High Definition.
16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside.
Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display’s appearance with a beautifully efficient design.[10]
IPS Panel
No matter where you stand, this screen delivers clear, vivid images with 178-degree wide-viewing angles, so everyone can get a great view.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[11]
Try PC Game Pass for free with your new HP device
Play hundreds of high-quality PC games with your new HP device and 3 free months of PC Game Pass – including EA play. With new games added all the time, there’s always something new to play.[12]
Copilot in Windows with Copilot key
Copilot in Windows gives you intelligent answers. Access with just the touch of the Copilot key.[13]
EPEAT® Gold with Climate+
With EPEAT® Gold with Climate+, you’re choosing a movement towards responsibility and climate action.[15]
ENERGY STAR® certified
Save energy and money with ENERGY STAR®, certified by the EPA so you will use less energy and save money where it counts most.[16]
Keyboard contains post-consumer recycled plastic
We’re bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.[17]
Recycled aluminum
Because little things make a big difference, this laptop design includes sustainable materials like recycled aluminum.[18]
HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.[19]
Microphone Mute
Enjoy greater peace of mind and the convenience of a dedicated microphone mute button that you can easily activate and know it’s on or off with an LED indicator light.
Power to multitask
Multitask easily with the power of an AMD Ryzen™ Processor[1] and Copilot hotkey[3] for instant AI assistance.
Visuals to lose yourself in
Enjoy a visual adventure with AMD Radeon 700M Graphics and a display with less bezel and eye-catching clarity.
Seamlessly connect on the go
Showcase your ideas from anywhere with an FHD camera[4] and AI enhanced Windows Studio Effects.
Built for a better tomorrow
This PC is EPEAT® Gold with Climate+[5] certified and contains post-consumer ocean-bound plastics[6].
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Glacier silver |
| Market positioning | Premium |
| Introduction year | 2025 |
| Product design | Matte finish |
| Country of origin | China |
| Original brand name | HP |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | 2K |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 8540U |
| Processor frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| AMD FreeSync | Yes |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Motherboard chipset | AMD SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP segment | Home |
| Battery capacity | 59 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 14.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight | 1.77 kg |
| Width | 357.7 mm |
| Depth | 254.8 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.86 cm |
| Package width | 63 mm |
| Package depth | 504 mm |
| Package height | 305 mm |
| Package weight | 2.52 kg |
| Keyboard included | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| HP GTIN (EAN/UPC) | 199251075803 |
| Sustainability compliance | Yes |
| UNSPSC-code | 43211503 |

































