Description
A lightweight laptop for work or play, wherever you need it
Do your thing, all day and wherever you prefer, thanks to the HP 15.6″ Laptop PC with a lightweight design and long battery life[1]. Enjoy comfortable computing with a flicker-free screen[2] and experience reliable performance thanks to the Intel® Core™ Processor[3]. Plus, made with the planet in mind, is EPEAT® Gold registered[4] and ENERGY STAR® certified.
Thin and light with a micro-edge display
Super-portable with a lightweight design and a more comfortable view on flicker-free[2], micro-edge display.
Reliable performance for every day
Perform daily tasks with ease thanks to your laptop’s Intel® Core™ Processor[3] and abundant storage.
Stay connected with a long battery life
The long battery life[1] and HP Fast Charge[5] technology let you work, watch, and stay connected all day.
A dynamic processor that adapts to you for superior multi-tasking performance
12th Gen Intel® Core™ processors distributes performance where you need it the most — saving you time and increasing your ability to do the things you actually want. [7]
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing. [2]
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside.
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 128 GB PCIe SSD storage.
MU-MIMO supported
If you have several MU-MIMO devices in your home, MU-MIMO support works in combination with a MU-MIMO router to maximize network traffic for a smoother online experience.
Connected Modern Standby
Stay up-to-date on your email, calendar notifications, and more—even when you’re not using your PC. Your PC stays connected for instant updates.
SD and Micro SD card reader
Simply insert an SD or Micro SD card and increase your device’s storage for more movies, photos, and music, or easily access any content you have stored on an existing card.
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Intel® UHD Graphics
Smoothly stream 4K content and play your favorite games in 720p, without the need for a dedicated graphics card. With excellent Intel® UHD graphics performance, you’ll see the difference in everything you do. [8]
Full HD display
Sit back and enjoy crystal-clear visuals and images with the vibrant quality of 2 million pixels. The 1920 x 1080 resolution gives all your digital content a new dimension. [9]
HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes. [11]
Wi-Fi 5 (1×1) & Bluetooth® 4.2 (802.11a/b/g/n/ac)
Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology. [12]
Dual speakers
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.
USB Type-C® 5Gbps signaling data rate
Plug in your external storage with this USB Type-C® port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down. [13]
Full-size keyboard with integrated numeric pad
The full-sized keyboard with integrated numeric pad allows you to comfortably type and increase productivity with 1.5mm key travel.
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way. [6]
Keyboard keycaps contain post-consumer recycled plastic
We’re bringing a more sustainable design to our keyboards by using keycaps made with post-consumer recycled plastic. [10]
Dual front-facing speakers
Pump up the volume to your favorite music, movie or game. When your audio is directed towards you, nothing comes between you and your entertainment.
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Natural silver |
| Market positioning | Everyday |
| Introduction year | 2023 |
| Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | SVA |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1215U |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Processor cache | 10 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| ECC | No |
| Non-ECC | Yes |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE-M |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Miracast | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Natural silver |
| Operating system installed | Windows 11 Home in S mode |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
| Trial software | 25 GB Dropbox storage for 12 months |
| CPU configuration (max) | 1 |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; myHP |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 7.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight | 1.69 kg |
| Width | 358.5 mm |
| Depth | 242 mm |
| Height | 17.9 mm |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.21 kg |
| Stylus pen | No |
| Harmonized System (HS) code | 8471300000 |
| Number of speakers | 2 |
| HP GTIN (EAN/UPC) | 197498139876 |
| Sustainability compliance | Yes |


















