Description
A portable laptop for productivity and entertainment all-day
Do your thing, anywhere, with the help of the compact HP Pavilion 15″ Laptop. Effectively tackle any assignment with the powerful Intel Processor[1] and precision touchpad. Confidently keep working thanks to this laptop’s good battery life combined with HP Fast Charge[2]. Crank up the entertainment with Audio by B&O and a flicker-free screen[3].
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[4]
Extend beyond performance to let your PC do even more at once
Offering more than just a performance score. 13th Gen Intel Core™ Processors advance real-world computing and deliver more ultra-efficient multi-tasking.[5]
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[6]
FHD IPS touchscreen
Always see your content at its best with 178° wide-viewing angles and a vibrant picture. And with touchscreen technology, you can control your PC right from the screen.[7]
McAfee Online Protection 30-day trial
Secure your device with award winning antivirus and online protection. Free trial includes secure VPN for privacy and data protection when browsing on public Wi-Fi[8]
Adobe Offer
Get a complimentary 1 month trial of the best creativity and productivity apps from Adobe with the purchase of a computer from HP.[9]
HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.[10]
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.
Connected Modern Standby
Stay up-to-date on your email, calendar notifications, and more—even when you’re not using your PC. Your PC stays connected for instant updates.
A truly powerful audio experience
With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Let the sound move you.
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
USB Type-C Power + Display + 10Gbps signaling rate
Power your device or connect to an external display from just one USB-C port with 10Gbps signaling rate. And it’s reversible, so you never have to worry about plugging in upside down.[11]
HP Imagepad with multi-touch gesture
This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch.
Dropbox cloud storage
Store and synchronize your content online with Dropbox. Get 25 GB of storage for one year to access, manage, and share your photos, music, and files from anywhere with Internet access.[12]
ExpressVPN
Hide your IP address and encrypt your network data so no one can see what you’re doing. Reduce the threat of hacking even when browsing on public Wi-Fi.[13]
HP Wide Vision HD Camera
The 88-degree, wide-angle field of view lets you video chat with the entire family or group of friends in crystal clear detail.[14]
Powerful Intel Processor
Stay on top of work, play, and everything in-between with a powerful Intel Processor[1].
Portable design and good battery life
With a compact size, precision touchpad and HP Fast Charge[2], it makes it easy to get more done on the go.
Experience epic entertainment
Enjoy exceptional entertainment with a flicker-free[3], micro-edge screen plus Audio by B&O.
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Natural silver |
| Market positioning | Everyday |
| Product design | Sandblasted cover and keyboard frame, paint finish base |
| Country of origin | China |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor generation | Intel Core i3-13xxx |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Processor cache | 10 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Miracast | Yes |
| MIMO | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Natural silver |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
| Intel Turbo Boost Technology | Yes |
| CPU configuration (max) | 1 |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP Security tools | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; HP Enhanced Lighting; myHP |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 7.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 175 g |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight | 1.74 kg |
| Width | 360.2 mm |
| Depth | 234 mm |
| Height | 17.9 mm |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Keyboard included | Yes |
| Stylus pen | No |
| Harmonized System (HS) code | 8471300000 |
| Number of speakers | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| HP GTIN (EAN/UPC) | 197497151626 |
| Sustainability compliance | Yes |























