Description
Crafted to combine the performance and design you crave
Stunning craftmanship meets powerful performance with the HP Spectre x360 13.5″. The 360° design rotates for the perfect position, while the dynamic camera features let you look your best live. This powerful machine evolves your laptop experience with the Intel® Evo™ certified Platform[2], and Intel® Unison™[1] for freedom to work across operating systems.
Dynamic, premium video chat experience
Look your best on HP Presence[3] with Appearance Filter, Backlight Adjustment plus physical privacy shutter.
The latest technology
Powerful, versatile with a 13th Gen Intel® Core™ Processor, 360° design plus 3:2 aspect ratio[4] to see more in new ways.
Because little things make a big difference
The sustainable design contains ocean-bound plastics, recycled aluminum[5] and EPEAT® Gold & ENERGY STAR® ratings[6].
WUXGA+ IPS touchscreen
Intuitive touchscreen technology lets you control your PC right from the screen. And transform your content with 1920 x 1080 resolution and 178° wide-viewing angles.
All-in-One Keyboard
Control your privacy, security and multimedia with the touch of a button. With all your hotkeys in one area, seamlessly navigate with no distractions.
Thunderbolt™ 4 with USB4™ Type-C®
The latest Thunderbolt™ solution lets you power your device or connect up to two 4K displays with a single cable and blazing 40Gbps signaling rate.
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 512 GB PCIe SSD storage.
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Extend beyond performance to let your PC do even more at once
Offering more than just a performance score. 13th Gen Intel® Core™ Processors advance real-world computing and deliver more ultra-efficient multi-tasking. [8]
Exceptional experience, anywhere
The Intel® Evo™ platform brings together the perfect combination of performance, responsiveness, battery life and stunning visuals in a new class of laptops. These designs are verified by Intel for an exceptional laptop experience, anywhere. [2]
Intel® Iris® Xᵉ graphics
Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop. [9]
3:2 aspect ratio
See more of the web with less scrolling. A 3:2 aspect ratio delivers an optimized portrait view for a more comfortable way to read or surf. [4]
Variable refresh rate
Get the best performance for your creative works, while not sacrificing battery life. VRR technology allows your PC to dynamically adjust its refresh rate based on the frame rate of the content you’re viewing.
Make the most out of your 365
Microsoft 365 makes your life more creative, organized, and secure. One year subscription for new Microsoft 365 customers. [11]
HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes. [12]
Wi-Fi 6E (2×2) and Bluetooth® 5.3 wireless card
Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E and Bluetooth® 5.3 wireless card. [13]
EPEAT® Gold registered
EPEAT® Gold registered products are the highest-rated products that meet all of EPEAT required criteria. EPEAT is the world’s premier ecolabel for electronics.
ENERGY STAR® certified
Save energy and money with ENERGY STAR®, certified by the EPA so you will use less energy and save money where it counts most.
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way. [7]
Sustainable design
Because little things make a big difference, this product includes sustainable materials like ocean-bound plastic and post-consumer recycled plastic in the design. [10]
HP Audio Boost
Take your audio experience to the next level with smart amplification technology giving you loud, clear and dynamic sound.
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Colour name | Nightfall black aluminum, pale brass accents |
| Market positioning | Premium |
| Product design | Sandblasted anodized finish |
| Original brand name | HP |
| Display diagonal | 34.3 cm (13.5") |
| Display resolution | 1920 x 1280 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 3:2 |
| Display glass type | Corning Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 34.3 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | nightfall black |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| HP Security tools | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; MyHP; HP Display Control; HP Enhanced Lighting |
| HP segment | Home |
| Battery capacity | 66 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 18 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 1.36 kg |
| Width | 298 mm |
| Depth | 220.4 mm |
| Height | 16.9 mm |
| Package width | 148 mm |
| Package depth | 385 mm |
| Package height | 315 mm |
| Package weight | 3.41 kg |
| Keyboard included | Yes |
| Bag included | Yes |
| Stylus pen | No |
| Harmonized System (HS) code | 8471300000 |
| Number of speakers | 4 |
| Colour sensor | Yes |
| HP GTIN (EAN/UPC) | 197497151411 |
| Sustainability compliance | Yes |
































