More Intelligent, More Productive, More Secure
Experience effortless AI with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this ASUS Copilot+ PC helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, while the Snapdragon® X processor and up to 30.5 hours of battery life*1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED*2 or 2.5K IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Matte Gray |
|---|
| Housing material | Aluminium, Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WQXGA |
|---|
| Panel type | IPS-Level |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | sRGB |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Snapdragon |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Processor model | X1-26-100 |
|---|
| Processor generation | Snapdragon X |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 3 GHz |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Battery capacity | 70 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.74 kg |
|---|
| Width | 315.2 mm |
|---|
| Depth | 223.4 mm |
|---|
| Height (front) | 1.59 cm |
|---|
| Height (rear) | 1.79 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications