ASUS Vivobook S 14 OLED
Simply slim, simply stunning.
The ASUS Vivobook S 14 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a dedicated Copilot key1 for more AI exploration, a svelte 1.3 kg2 construction, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Mist Blue |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 226V |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.5 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| NPU performance up to | 40 TOPs |
|---|
| GPU performance up to | 53 TOPs |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-package |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc Graphics 130V |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.4 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 1-zone RGB |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1.3 kg |
|---|
| Width | 310.5 mm |
|---|
| Depth | 221.9 mm |
|---|
| Height (front) | 1.39 cm |
|---|
| Height (rear) | 1.59 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications