Description
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 15 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 15.6-inch 2.8K 120 Hz1 OLED display! The super-stylish new design with its brilliant colours shouts your personality to the world. Explore further and faster with Vivobook S 15 OLED!
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 15 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its Intel® Core™ i5-13500H Processor and a high-capacity 512GB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 15.6-inch FHD 60 Hz OLED display! The super-stylish new design with its brilliant colours shouts your personality to the world. Explore further and faster with Vivobook S 15 OLED!
An outstanding leap in performance
With revolutionary performance, the 13th Gen Intel® Core™ processors and 16 GB RAM enables seamless streaming, work and entertainment, delivering all the power you need. Vivobook S 15 OLED is an Intel® Evo™ verified laptop, which ensures it has all the features to make everything much easier: fast charging, all-day battery, blazingly fast connectivity, instant wake, as well as incredible performance, all in an ultraportable form factor. Vivobook S 15 OLED helps you keep on top of your daily life.
Stay cool, be cool.
Don’t worry about heat: ASUS IceCool thermal technology means that Vivobook S 15 OLED always keeps its cool, with upgraded 8 mm and 6 mm heat pipes and an IceBlade fan that efficiently accelerate heat transfer. The 87-blade fan and impeller are lighter and thinner than ordinary fans, as well as having less vibration, so that your Vivobook can run comfortably at up to a blistering 45 W TDP — with no throttling!
Master of entertainment
We’re not boasting when we say Vivobook S 15 OLED is one of the best laptop choices for Netflix, YouTube or social media browsing. With its 16:9 Full HD 60 Hz OLED display on Vivobook S 15 OLED, you can treat your eyes to an extreme visual experience. This wide-view 400-nit marvel has pin-sharp detail, an expansive 86% screen-to-body ratio and a 100% DCI-P3 colour gamut for ultra-vivid colours. Whether it’s for work, play or entertainment, Vivobook S 15 OLED delivers it all!
See your true colours
Express yourself with Vivobook! Show your statement with these four new colours, when each of them could represent your bold and unique personality.
Unstoppable, all day long
When you’re café-hopping or burning the night oil, you need great battery life at all times. With 70 Wh battery, Vivobook S 15 OLED makes your on-the-go life effortless. Even when you’re out of battery, the fast-charge technology tops it up quickly, keeping you productive or entertained for longer.
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Solar Blue |
| Housing material | Aluminium, Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | OLED |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13500H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 12 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Repairability index | 7.4 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™ 30-day trial |
| CPU configuration (max) | 1 |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.74 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 1.7 kg |
| Width | 359.3 mm |
| Depth | 229.4 mm |
| Height | 17.9 mm |
| Package width | 481 mm |
| Package depth | 65 mm |
| Package height | 288 mm |
| Package weight | 2.25 kg |
| AC adapter included | Yes |
















