Powerful. Portable. Incredible.
Put your mobile life on a rock-solid footing with the new Zenbook 14X OLED. This new eco-friendly thin-and-light laptop has a choice of Sandstone Beige, with a remarkable new ceramic-like finish on the lid, or serene Inkwell Gray. Inside, there’s one of the latest 13th Gen Intel® Core™ H-Series CPUs with 32 GB of fast LPDDR5 memory and a 1 TB PCIe® 4.0 SSD. There’s also a bigger 14.5-inch 16:10 2.8K 120 Hz OLED HDR NanoEdge display1, NVIDIA® GeForce RTX™ 3050 graphics, and a longer-lasting 70 Wh battery. Zenbook 14X OLED delivers more — in every way!
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Inkwell Gray |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Home |
|---|
| Country of origin | China |
|---|
| Display diagonal | 36.8 cm (14.5") |
|---|
| Display resolution | 2880 x 1800 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | 2.8K |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel® Core™ i9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i9-13900H |
|---|
| Processor generation | 13th gen Intel® Core™ i9 |
|---|
| Processor cores | 14 |
|---|
| Processor boost frequency | 5.4 GHz |
|---|
| Processor cache | 24 MB |
|---|
| Configurable TDP-down | 35 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | NumberPad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| CPU configuration (max) | 1 |
|---|
| Battery capacity | 70 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 90 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 4.5 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Compliance certificates | RoHS, REACH |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
| Weight | 1.56 kg |
|---|
| Width | 321.8 mm |
|---|
| Depth | 225.6 mm |
|---|
| Height | 16.9 mm |
|---|
| Package width | 75 mm |
|---|
| Package depth | 410 mm |
|---|
| Package height | 284 mm |
|---|
| Package weight | 2.83 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications