Simply Slim, Simply Stunning
The ASUS Vivobook S 14 elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 7 processor (Series 2) for exceptional performance, a dedicated Copilot key for more AI exploration, a svelte 1.3 kg construction, a substantial 27-hour battery life, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Mist Blue |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Home |
|---|
| Introduction year | 2024 |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Display number of colours | 1.073 billion colours |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Display response rise/fall | 0.2 ms |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 256V |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.8 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| NPU performance up to | 47 TOPs |
|---|
| GPU performance up to | 64 TOPs |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc Graphics 140V |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.4 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 1-zone RGB |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1.3 kg |
|---|
| Width | 310.5 mm |
|---|
| Depth | 221.9 mm |
|---|
| Height (front) | 1.39 cm |
|---|
| Height (rear) | 1.59 cm |
|---|
Detailed Specifications