Description
Looks great. Performs even better
Enjoy a stylish, height-adjustable display with sharp QHD resolution and ultra-wide viewing angles on the HP P27q 27” Monitor. This ultra slim, 3-sided micro-edge display comes at a great value with convenient HDMI and VGA connectivity.
Easy Connectivity
Quickly connect to your devices and additional displays through the HDMI connector. Get legacy device compatibility from the VGA connector.
More screen in less space
Experience more desk space than you thought possible with this height-adjustable ultra slim HP display. The attractive, micro-edge design adds stylish beauty to your workspace.
Outstanding viewing experience
See more of your content at once with crisp Quad HD resolution on a 27-inch diagonal screen and get ultra-wide IPS viewing angles that combine to give you an amazing view at up to 178°.
Find your sweet spot
Filter blue light emission and shift colors to a warmer spectrum for more comfortable viewing with HP Low Blue Light mode. Adjust tilt for your best view.
Divide and conquer
Manage your display and make it work for you. HP Display Assistant allows you to quickly resize screen partitions so you can work in separate regions of the screen and helps deter theft by dimming a display that’s disconnected without approval.
We have your back
We’re just a call or click away. Rest assured that your IT investment is supported with our three-year standard limited warranty. To extend your protection, select an optional HP Care service. [1]
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.58 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Plug and Play | Yes |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 36 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Width (with stand) | 614.2 mm |
| Depth (with stand) | 211.6 mm |
| Height (with stand) | 504.9 mm |
| Weight (with stand) | 6.84 kg |
| Width (without stand) | 614.2 mm |
| Depth (without stand) | 50.5 mm |
| Height (without stand) | 367.9 mm |
| Weight (without stand) | 6.84 kg |
| Package width | 614.2 mm |
| Package depth | 211.6 mm |
| Package height | 504.9 mm |
| Package weight | 4.63 kg |
| Cables included | AC, HDMI |
| Weight | 6.84 kg |
| Height | 367.9 mm |
| Width | 614.2 mm |
| Depth | 50.5 mm |
| Harmonized System (HS) code | 85285210 |










