Description
Present Your Best Self
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
More Ports. More Flexibility.
Packed with ports including HDMI, DisplayPort™, USB-B plus four USB ports.[5]
Personalized and Protected
Personalize brightness and color settings or set up security protocols all without the OSD. With HP Display Center installed, you have the control.[6]
Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]
3-year Limited Warranty
Get peace of mind with a 3-year warranty.
Look Great. Sound Great.
Say goodbye to blurry images or muffled sound on video calls. With speakers and a mic that produce full, rich sound and a 5MP webcam with 25 degrees of tilt adjustability for perfect angles, pop-up action for privacy, and improved Windows Hello support, you’ll present your best on every call.
Enhanced Viewing Comfort
Much of our world operates on screens now, so working long hours in front of a monitor can be tiring and impactful to productivity. HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.
Endless Adjustability
Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, height, swivel and pivot settings to fit you, your desk, and your needs, and you’ll easily see the FHD monitor and 3-sided Micro-Edge 60.45 cm (23.8-inch) diagonal screen perfectly from virtually any viewing angle.
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 530.7 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 355.6 mm |
| Package width | 596 mm |
| Package depth | 411 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Arsenic, Mercury |
| Country of origin | China, Thailand |
| Heavy metals free | Hg (mercury) |
| Weight | 6.5 kg |
| Height | 355.6 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| UNSPSC-code | 43211902 |
| HP GTIN (EAN/UPC) | 195122021597 |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; USB Type-A to B cable; Doc-kit; AC power cord |





























