Description
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E22 G5 FHD Monitor redefines comfort, so there’s nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Ergonomic Setup Guide
Achieve all-day comfort when you apply the best practices from the Ergonomic Setup Guide.[3]
Enhanced Viewing Comfort with HP Eye Ease
Always-on, built-in, low-blue light filter that reduces blue light without the yellow color shift now enhanced with a 75Hz refresh rate.[1]
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide, 178-degrees horizontal and vertical viewing angles.
99% sRGB Color Space
Enjoy what you see on screen with 99% sRGB color space. This display provides ideal color reproduction for vibrant images and videos.[1]
Endless Adjustability
Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize pivot, tilt, 150 mm height adjust, and swivel settings to fit you, your desk, and your needs.
More Ports. More Flexibility.
More ports means more capabilities. With an HDMI, DisplayPort™, USB-B, and 4 USB-A 3.2 ports, you can connect multiple devices like a headset and webcam.[7]
Effortless Joypad OSD Button
It’s never been easier to configure your displays settings right from the monitor. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness, contrast, and color.
HP Client Management Script Library (CMSL)
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[8]
HP Display Center
Customize your display with easy, intuitive HP Display Center software.[9]
3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
Materials that Matter
This monitor’s enclosure consists of 90% recycled and renewable material.[4]
Mindful Metals
At HP, we don’t stop when it comes to protecting our shared future. That’s why this monitor was engineered to contain 25% recycled metals.[10]
Thoughtful Product Packaging
HP is committed to reducing plastic in landfills by using 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill when customers are finished with it.[11,12]
Increased Energy Efficiency
Reaching highest energy-saving standards with an ENERGY STAR® rating and EPEAT® Registration.[13,14]
Customizable Matching Accessories
Customize your desk to fit your work needs with the matching accessory ecosystem.[15]
See it All, Do it All
When the difference is in the details, this 21.5-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand. With rich 99% sRGB color depth and IPS technology[1], you’ll see clear, vivid colors across wide viewing angles[2].
Bring Comfort to Work
When doing your best relies on feeling your best, it’s easy to find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center[3]. Help keep your eyes comfortable with a monitor that comes with flicker-free technology, a 75Hz refresh rate[1] and HP Eye Ease, an always-on, built-in low-blue light filter.
Connect Intuitively
Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices quick and easy, while you effortlessly navigate your on-screen settings with the intuitive joypad OSD button.
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.25 x 0.25 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 54.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 488.7 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 493 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 488.7 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 293.9 mm |
| Package width | 571 mm |
| Package depth | 140 mm |
| Package height | 363 mm |
| Package weight | 6.8 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Country of origin | China |
| Weight | 4.9 kg |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 3 years limited warranty |
| UNSPSC-code | 43211902 |
| HP GTIN (EAN/UPC) with options | (ABB) 196786298073; (ABU) 196786298103 |
| HP GTIN (EAN/UPC) | 196786298073, 196786298103 |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |





















